Morning in Arizona

Morning in Arizona
Rainbows over Canyonlands - Dave Stoker

The Headline Animator

Monday, December 18, 2017

Cryptocurrency

Cryptocurrency

Top Cryptocurrencies

  Name Symbol Price USD Market Cap Volume (24h) Total Vol. % Price BTC Chg. % 1D Chg. % 7D

Bitcoin BTC 18,685.0 $316.27B $14.09B 36.21% 1 -1.21% +11.39%

Ethereum ETH 808.58 $77.75B $3.23B 8.30% 0.0429867 +2.91% +57.32%

Bitcoin Cash BCH 2,168.3 $37.37B $2.54B 6.53% 0.118148 +0.81% +53.10%

Ripple XRP 0.77277 $30.80B $1.32B 3.39% 0.00004236 +1.90% +210.10%

Litecoin LTC 352.99 $19.15B $1.95B 5.00% 0.0187702 -1.78% +55.05%

Cardano ADA 0.528302 $13.43B $270.30M 0.69% 0.00002761 +9.72% +341.19%

IOTA MIOTA 4.1312 $11.73B $440.75M 1.13% 0.00022501 -0.41% -2.41%

Dash DASH 1,166.81 $9.23B $277.88M 0.71% 0.0633837 +1.88% +55.30%

NEM XEM 0.91339 $8.42B $156.67M 0.40% 0.00004988 +10.40% +96.55%

EOS EOS 9.0990 $5.92B $727.40M 1.87% 0.0005764 +2.44% +146.79%

No comments: