Morning in Arizona

Morning in Arizona
Rainbows over Canyonlands - Dave Stoker

The Headline Animator

Friday, December 15, 2017

Cryptocurrency

Cryptocurrency

Top Cryptocurrencies



Name Symbol Price USD Market Cap Volume (24h) Total Vol. % Price BTC Chg. % 1D Chg. % 7D

Bitcoin BTC 17,525.0 $296.87B $14.20B 42.85% 1 +6.96% +10.00%

Ethereum ETH 680.94 $66.28B $2.75B 8.30% 0.0389515 -0.81% +48.24%

Bitcoin Cash BCH 1,769.5 $30.20B $1.44B 4.34% 0.10154 -8.65% +20.97%

Ripple XRP 0.73273 $29.15B $3.08B 9.29% 0.00004261 -0.64% +197.33%

Litecoin LTC 301.23 $16.20B $2.57B 7.76% 0.0168843 -0.84% +119.97%

IOTA MIOTA 3.8611 $10.91B $423.39M 1.28% 0.0002224 +3.22% -18.75%

Dash DASH 898.01 $7.01B $192.02M 0.58% 0.0512062 +0.56% +21.77%

Cardano ADA 0.210526 $5.47B $198.25M 0.60% 0.00001197 +7.01% +81.31%

NEM XEM 0.57221 $5.24B $67.45M 0.20% 0.00003298 -2.01% +7.12%

Bitcoin Gold BTG 286.46 $4.97B $174.77M 0.53% 0.0168633 -6.08% +14.36%

No comments: