Morning in Arizona

Morning in Arizona
Rainbows over Canyonlands - Dave Stoker

The Headline Animator

Thursday, December 14, 2017

Cryptocurrency

Cryptocurrency

Top Cryptocurrencies

  Name Symbol Price USD Market Cap Volume (24h) Total Vol. % Price BTC Chg. % 1D Chg. % 7D

Bitcoin BTC 17,201.0 $291.05B $15.80B 38.15% 1 +6.30% +1.83%

Ethereum ETH 665.44 $64.22B $3.84B 9.28% 0.0386732 -3.79% +54.31%

Bitcoin Cash BCH 1,740.7 $30.36B $2.86B 6.91% 0.104484 +10.07% +25.05%

Ripple XRP 0.74500 $29.57B $6.40B 15.46% 0.00004428 -8.59% +210.17%

Litecoin LTC 277.03 $15.03B $2.36B 5.69% 0.0160539 -2.39% +184.05%

IOTA MIOTA 3.4840 $9.85B $570.51M 1.38% 0.00020566 -13.87% -11.98%

Dash DASH 873.30 $6.80B $242.09M 0.58% 0.050891 -5.83% +27.36%

Cardano ADA 0.206897 $5.29B $344.55M 0.83% 0.00001184 +5.18% +90.41%

NEM XEM 0.54131 $4.99B $105.43M 0.25% 0.00003216 -9.79% +132.97%

Bitcoin Gold BTG 282.04 $4.95B $465.19M 1.12% 0.0171954 +7.20% +13.23%

No comments: