Cryptocurrency
- Number of Currencies: 1,364
- Total Market Cap: $507,822,940,436
- Volume (24h): $33,978,649,946
Top Cryptocurrencies
Name | Symbol | Price USD | Market Cap | Volume (24h) | Total Vol. % | Price BTC | Chg. % 1D | Chg. % 7D | |
---|---|---|---|---|---|---|---|---|---|
Bitcoin | BTC | 16,437.0 | $275.83B | $12.81B | 37.70% | 1 | +1.58% | +11.92% | |
Ethereum | ETH | 739.53 | $71.98B | $4.72B | 13.90% | 0.0452334 | +6.92% | +73.54% | |
Bitcoin Cash | BCH | 1,806.1 | $29.36B | $1.33B | 3.90% | 0.105649 | +14.21% | +25.53% | |
Ripple | XRP | 0.54000 | $22.32B | $3.34B | 9.83% | 0.00003488 | +19.80% | +151.28% | |
Litecoin | LTC | 316.10 | $16.68B | $2.94B | 8.65% | 0.0185956 | +0.99% | +209.68% | |
IOTA | MIOTA | 4.2579 | $11.62B | $470.50M | 1.38% | 0.0002535 | +5.26% | +9.28% | |
Dash | DASH | 894.10 | $7.27B | $283.48M | 0.83% | 0.0567572 | +3.54% | +35.10% | |
Monero | XMR | 314.24 | $5.12B | $274.27M | 0.81% | 0.0200164 | +5.81% | +19.84% | |
NEM | XEM | 0.51982 | $4.90B | $53.81M | 0.16% | 0.00003293 | +2.29% | +103.31% | |
Bitcoin Gold | BTG | 282.33 | $4.76B | $215.33M | 0.63% | 0.0172957 | +7.31% | +4.97% |
No comments:
Post a Comment