Morning in Arizona

Morning in Arizona
Rainbows over Canyonlands - Dave Stoker

The Headline Animator

Tuesday, December 12, 2017

Cryptocurrency

Cryptocurrency

Top Cryptocurrencies

Name Symbol Price USD Market Cap Volume (24h) Total Vol. % Price BTC Chg. % 1D Chg. % 7D

Bitcoin BTC 17,228.0 $293.53B $14.67B 38.71% 1 +1.54% +44.26%

Ethereum ETH 634.10 $62.84B $5.09B 13.45% 0.037398 +0.02% +42.02%

Bitcoin Cash BCH 1,635.00 $27.63B $1.37B 3.62% 0.0939669 +2.29% +8.41%

Litecoin LTC 368.000 $17.75B $7.07B 18.66% 0.0187437 +4.55% +216.60%

Ripple XRP 0.34815 $14.31B $1.65B 4.36% 0.00002117 -0.66% +50.40%

IOTA MIOTA 4.60290 $12.88B $667.51M 1.76% 0.00026553 -2.63% +12.22%

Dash DASH 864.67 $7.05B $368.76M 0.97% 0.0521725 -2.19% +19.23%

NEM XEM 0.52885 $5.01B $106.37M 0.28% 0.00003188 +5.07% +89.77%

Monero XMR 295.00 $4.80B $263.95M 0.70% 0.0178028 +1.06% +14.62%

Bitcoin Gold BTG 278.90 $4.75B $214.85M 0.57% 0.0163109 +3.49% -6.77%

No comments: